Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Prodotti / servizi | Finestra e porta in alluminio , Finestre in alluminio , Porta in alluminio , Muro di tenda , Finestre a battente , Finestre scorrevoli |
---|---|
Incoterm | FOB,CPT,Others |
Modalità di pagamento | T/T,L/C,Others |
Lead Time Media | Off season lead time :One month |
Annual Volume vendite (milioni di US $) | US$50 Million - US$100 Million |
Acquisto annuale (milioni di US $) | US$50 Million - US$100 Million |
Percentuale di esportazione | 71% - 80% |
---|---|
I mercati principali | Americas , Nord Europa , Europa occidentale , Europa , Europa dell'est |
Porta successiva | a:0:{} |
Modalità Import & Export |
Esportazione tramite agenzia |
Numero Linee Produzione | 10 |
---|---|
Numero Personale QC | 5 -10 People |
Servizi dell'OEM fornito | YES |
Superficie Fabbrica (metri quadrati) | Above 100,000 square meters |
Locazione Fabbrica | No. 101, Extrusion Workshop, Phase Ii (changhongling Phase Ii) Of The Core Area Of Shishan Town Nonferrous Metals Industrial Park |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.